Brochure price
$1,299.
Save up to 48%
!
 |  |  |  | |  | Departs Seattle aboard Norwegian Cruise Line– Norwegian Pearl | | Sailing Date(s):
May 2010, Jun 2010, Jul 2010, Aug 2010, Sep 2010 |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Excellent onboard entertainment from evening shows to comedy, pool games, bingo, bowling and dancing.
- 12 unique restaurants to choose from including Asian dishes at Lotus Garden, French at Le Bistro and juicy steaks at Cagney's.
- This giant floating resort features swimming pools, hot tubs, a health club, casino and tons of things to do.
- Past guest rave about the numerous dining options, fun activities and engaging staff members.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Cruise Description: |  | | Sail north from Seattle for a weeklong journey into the unexpected. You'll visit the popular frontier ports of Juneau, Ketchikan and Skagway. Cruise the Inside Passage for an up-close view of nature at its finest. in Victoria, experience an authentic English high tea or sightsee along the majestic Pacific coast. |  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Sep 2009 - Feb 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $249 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
May 09-16, 2010 |  |  |  | $699 |  | $829 |  | $1,319 |  | $1,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 16-23, 2010 |  |  |  | $669 |  | $769 |  | $1,399 |  | $1,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 23-30, 2010 |  |  |  | $709 |  | $819 |  | $1,399 |  | $1,599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 30-Jun 06, 2010 |  |  |  | $729 |  | $829 |  | $1,399 |  | $1,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 06-13, 2010 |  |  |  | $789 |  | $949 |  | $1,529 |  | $1,849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 13-20, 2010 |  |  |  | $809 |  | $979 |  | $1,649 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 20-27, 2010 |  |  |  | $849 |  | $1,049 |  | $1,749 |  | $1,899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 27-Jul 04, 2010 |  |  |  | $849 |  | $1,099 |  | $1,699 |  | $1,999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 04-11, 2010 |  |  |  | $899 |  | $1,079 |  | $1,779 |  | $1,999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 11-18, 2010 |  |  |  | $909 |  | $1,099 |  | $1,849 |  | $2,029 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 18-25, 2010 |  |  |  | $949 |  | $1,099 |  | $1,799 |  | $2,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 25-Aug 01, 2010 |  |  |  | $949 |  | $1,099 |  | $1,819 |  | $2,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 01-08, 2010 |  |  |  | $949 |  | $1,099 |  | $1,779 |  | $2,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 08-15, 2010 |  |  |  | $899 |  | $1,079 |  | $1,729 |  | $2,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 15-22, 2010 |  |  |  | $849 |  | $979 |  | $1,649 |  | $1,949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 22-29, 2010 |  |  |  | $799 |  | $969 |  | $1,549 |  | $1,849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 29-Sep 05, 2010 |  |  |  | $749 |  | $869 |  | $1,449 |  | $1,649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 05-12, 2010 |  |  |  | $699 |  | $829 |  | $1,459 |  | $1,599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|