Brochure price
$1,669.
Save up to 76%
!
 |  |  |  | |  | Departs Miami aboard Carnival Cruise Lines– Carnival Liberty
- Customer Favorite! | | Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
May 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Customer Favorite!
- Along with two main dining rooms, Liberty also features a Grand buffet, deli, Asian cookery, pizzeria, grill and specialty restaurant.
- Seaside Theatre shows movies, sporting events and concerts on this outdoor poolside LED screen.
- Guests of Carnival Liberty rave about the numerous dining venues and variety of delicious cuisine.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Mar 2009 - Aug 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $249 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Nov 28-Dec 05, 2009 |  |  |  | $399 |  | Call Now! |  | $749 |  | $1,599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-19, 2009 |  |  |  | $479 |  | $599 |  | $749 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 09-16, 2010 |  |  |  | $599 |  | $699 |  | $819 |  | $1,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 23-30, 2010 |  |  |  | $529 |  | $669 |  | $979 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 06-13, 2010 |  |  |  | $549 |  | $689 |  | $859 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 20-27, 2010 |  |  |  | $549 |  | $689 |  | $979 |  | $1,319 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 06-13, 2010 |  |  |  | $549 |  | $689 |  | $859 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-27, 2010 |  |  |  | $549 |  | $689 |  | $909 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 03-10, 2010 |  |  |  | $649 |  | $829 |  | $999 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 01-08, 2010 |  |  |  | $519 |  | $639 |  | $829 |  | $1,189 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 15-22, 2010 |  |  |  | $509 |  | $699 |  | $869 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 29-Jun 05, 2010 |  |  |  | $609 |  | $819 |  | $969 |  | $1,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 12-19, 2010 |  |  |  | $789 |  | $1,009 |  | $1,209 |  | $1,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 26-Jul 03, 2010 |  |  |  | $789 |  | $1,009 |  | $1,209 |  | $1,389 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 10-17, 2010 |  |  |  | $789 |  | $1,009 |  | $1,259 |  | $1,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 24-31, 2010 |  |  |  | $789 |  | $1,009 |  | $1,259 |  | $1,389 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 07-14, 2010 |  |  |  | $729 |  | $929 |  | $1,129 |  | $1,329 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 21-28, 2010 |  |  |  | $549 |  | $759 |  | $929 |  | $1,169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|