Brochure price
$1,689.
Save up to 75%
!
 |  |  |  | |  | Departs Tampa aboard Carnival Cruise Lines– Carnival Legend | | Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - A wide array of onboard activities for singles, couples and families from pool games, live entertainment and pulse pounding disco.
- Enjoy a romantic evening at the Golden Fleece restaurant high above it all with stunning views and delicious cuisine.
- Step back in time at the Follies show lounge, which recalls the magnificent movie palaces of the 1920's.
- Past guests loved the ship's layout and spacious common areas.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Mar 2009 - Aug 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $239 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Nov 29-Dec 06, 2009 |  |  |  | $429 |  | $529 |  | $679 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 06-13, 2009 |  |  |  | $549 |  | $669 |  | $679 |  | $1,269 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 13-20, 2009 |  |  |  | $549 |  | $579 |  | $649 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 20-27, 2009 |  |  |  | $979 |  | Call Now! |  | $1,329 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 27, 2009-Jan 03, 2010 |  |  |  | $1,149 |  | Call Now! |  | $1,449 |  | $2,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 03-10, 2010 |  |  |  | $549 |  | $649 |  | $699 |  | $1,189 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 10-17, 2010 |  |  |  | $549 |  | $629 |  | $699 |  | $1,189 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 17-24, 2010 |  |  |  | $549 |  | $589 |  | $699 |  | $1,169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 24-31, 2010 |  |  |  | $529 |  | $599 |  | $699 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 31-Feb 07, 2010 |  |  |  | $529 |  | $589 |  | $729 |  | $1,169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 07-14, 2010 |  |  |  | $549 |  | $629 |  | $749 |  | $1,239 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 14-21, 2010 |  |  |  | $579 |  | $679 |  | $799 |  | $1,309 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 21-28, 2010 |  |  |  | $549 |  | $649 |  | $779 |  | $1,229 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 28-Mar 07, 2010 |  |  |  | $549 |  | $649 |  | $749 |  | $1,229 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 07-14, 2010 |  |  |  | $549 |  | $649 |  | $749 |  | $1,229 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 14-21, 2010 |  |  |  | $599 |  | $729 |  | $829 |  | $1,319 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 21-28, 2010 |  |  |  | $549 |  | $649 |  | $749 |  | $1,229 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 28-Apr 04, 2010 |  |  |  | $669 |  | $789 |  | $889 |  | $1,519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 04-11, 2010 |  |  |  | $649 |  | $779 |  | $869 |  | $1,479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 11-18, 2010 |  |  |  | $549 |  | $649 |  | $719 |  | $1,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 18-25, 2010 |  |  |  | $539 |  | $619 |  | $709 |  | $1,319 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 25-May 02, 2010 |  |  |  | $479 |  | $559 |  | $689 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 02-09, 2010 |  |  |  | $479 |  | $579 |  | $689 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 09-16, 2010 |  |  |  | $509 |  | $599 |  | $639 |  | $1,069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 16-23, 2010 |  |  |  | $519 |  | $609 |  | $649 |  | $1,079 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 23-30, 2010 |  |  |  | $559 |  | $659 |  | $699 |  | $1,129 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 30-Jun 06, 2010 |  |  |  | $599 |  | $689 |  | $799 |  | $1,159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 06-13, 2010 |  |  |  | $679 |  | $769 |  | $839 |  | $1,319 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 13-20, 2010 |  |  |  | $699 |  | $789 |  | $859 |  | $1,409 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 20-27, 2010 |  |  |  | $699 |  | $789 |  | $859 |  | $1,339 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 27-Jul 04, 2010 |  |  |  | $699 |  | $789 |  | $859 |  | $1,339 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 04-11, 2010 |  |  |  | $699 |  | $789 |  | $859 |  | $1,339 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 11-18, 2010 |  |  |  | $699 |  | $789 |  | $859 |  | $1,339 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 18-25, 2010 |  |  |  | $699 |  | $789 |  | $859 |  | $1,339 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 25-Aug 01, 2010 |  |  |  | $699 |  | $789 |  | $859 |  | $1,339 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 01-08, 2010 |  |  |  | $669 |  | $759 |  | $829 |  | $1,309 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 08-15, 2010 |  |  |  | $609 |  | $689 |  | $759 |  | $1,239 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 15-22, 2010 |  |  |  | $539 |  | $629 |  | $699 |  | $1,179 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 22-29, 2010 |  |  |  | $489 |  | $579 |  | $649 |  | $1,079 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 29-Sep 05, 2010 |  |  |  | $449 |  | $539 |  | $559 |  | $989 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|