 |  |  |  | |  | Departs Port Canaveral aboard Royal Caribbean– Freedom of the Seas
- Customer Favorite! | | Sailing Date(s):
May 2011,
Jun 2011,
Jul 2011,
Aug 2011,
Sep 2011,
Oct 2011,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Get out there by conquering a rock-climbing wall, catching a wave, stepping in the boxing ring or relaxing poolside.
- Grab a juicy burger at Johnny Rockets and some sinfully delicious ice cream at Ben & Jerry's.
- Surf the FlowRider® the first ever surf park at sea.
- Past guests raved about the adult solarium with cantilevered whirlpools, FlowRider®, Royal Promenade, tons of activities and dining options.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jul 2010 - Jan 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $349 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
May 01-08, 2011 |  |  |  | $649 |  | $799 |  | $1,049 |  | $1,599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 15-22, 2011 |  |  |  | $669 |  | $849 |  | $1,099 |  | $1,649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 29-Jun 05, 2011 |  |  |  | $779 |  | $979 |  | $1,099 |  | $1,679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 12-19, 2011 |  |  |  | $849 |  | $1,099 |  | $1,339 |  | $1,749 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 26-Jul 03, 2011 |  |  |  | $999 |  | $1,099 |  | $1,399 |  | $1,799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 10-17, 2011 |  |  |  | $999 |  | $1,099 |  | $1,399 |  | $1,949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 24-31, 2011 |  |  |  | $999 |  | $1,099 |  | $1,399 |  | $1,799 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 07-14, 2011 |  |  |  | $849 |  | $949 |  | $1,349 |  | $1,679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 21-28, 2011 |  |  |  | $669 |  | $779 |  | $1,049 |  | $1,399 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 04-11, 2011 |  |  |  | $599 |  | $699 |  | $999 |  | $1,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 18-25, 2011 |  |  |  | $549 |  | $649 |  | $899 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 02-09, 2011 |  |  |  | $549 |  | $649 |  | $899 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 16-23, 2011 |  |  |  | $549 |  | $649 |  | $899 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 30-Nov 06, 2011 |  |  |  | $549 |  | $649 |  | $899 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 13-20, 2011 |  |  |  | $549 |  | $649 |  | $899 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 27-Dec 04, 2011 |  |  |  | $549 |  | $649 |  | $899 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 11-18, 2011 |  |  |  | $549 |  | $649 |  | $899 |  | $1,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 23-30, 2011 |  |  |  | $999 |  | $1,199 |  | $1,499 |  | $2,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 08-15, 2012 |  |  |  | $649 |  | $749 |  | $999 |  | $1,549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 22-29, 2012 |  |  |  | $649 |  | $749 |  | $999 |  | $1,549 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|