Brochure price
$999.
Save up to 30%
!
 |  |  |  | |  | Departs Vancouver (Canada Place) aboard Holland America Line– Statendam
- Newly Refurbished! | | Sailing Date(s):
May 2011, Jun 2011, Jul 2011, Aug 2011, Sep 2011 |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - The Statendam features impeccable service, mouthwatering cuisines, and relaxing nooks and beautiful art displayed thru out the ship.
- The intimate reservations-only Pinnacle Grill offers an elegant dining experience with selected cuts of beer, seafood dishes and an extensive wine list.
- The Van Gogh Theater is themed after the Dutch artist's paintings "The Starry Night" and "Irises" and features a computerized fiber optic lighting.
- Past guests rave about the beautiful public rooms such as the theatre, Crow's Nest and relaxing Explorer's café.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
|  | | Your Package Includes: |  | | Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included. |  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Jul 2010 - Jan 2012 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $599 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
May 22-29, 2011 |  |  |  | $749 |  | $949 |  | Call Now! |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 05-12, 2011 |  |  |  | $849 |  | $1,049 |  | Call Now! |  | $5,949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 19-26, 2011 |  |  |  | $999 |  | $1,349 |  | Call Now! |  | $6,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 03-10, 2011 |  |  |  | $999 |  | $1,349 |  | Call Now! |  | $6,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 17-24, 2011 |  |  |  | $999 |  | $1,349 |  | Call Now! |  | $6,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 31-Aug 07, 2011 |  |  |  | $999 |  | $1,349 |  | Call Now! |  | $6,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 14-21, 2011 |  |  |  | $899 |  | $1,199 |  | Call Now! |  | $6,349 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 28-Sep 04, 2011 |  |  |  | $799 |  | $999 |  | Call Now! |  | $5,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 11-18, 2011 |  |  |  | $699 |  | $899 |  | Call Now! |  | $4,949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|